Debt Consolidation Calculator
Find out if you can save money by consolidating your debts by using the equity in your home. Enter all your debts below. If you do not know the rate on your credit cards the program will assume that the rate is 18%.
* Required | |||
Type of Credit | Amount Owed | Monthly Payment | Rate |
---|---|---|---|
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % | |
$ | $ | % |
Enter Information about your expected new loan. | |||
You may change any of the default values. | |||
Rate: * % | Term: * years | ||
Estimated Closing Costs: $ | Federal + State Tax Rate: % | ||
Do you need cash back? Enter Amount: $ | |||
|
